To ensure efficient trading and alignment with market conditions, IUXTRADE has established minimum and maximum trade sizes for each asset class on the MT5 platform. These requirements help traders manage risk and develop appropriate investment strategies.
Asset Type | Minimum Lot Size | Maximum Lot Size per Order | Maximum Lot Size per Asset |
---|---|---|---|
Forex | Not specified | 20 lots | 20 lots |
XAUUSD (Gold) | Not specified | 10 lots | 20 lots |
Cryptocurrency | 0.1 lots (BTC 0.01 lots) | 20 lots | 100 lots |
BTCUSD | 0.01 lots | 10 lots | 20 lots |
Others (Other Assets) | Not specified | 10 lots | 10 lots |
Notes:
- Changes to these requirements will not affect previously executed trades.
- Lot sizes may be adjusted based on market conditions and liquidity providers without prior notice.